Index of /uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 event/ 2023-12-11 13:51 -  
 gallery/ 2024-01-25 13:48 -  
 homepgae/ 2024-01-03 12:02 -  
 logo/ 2023-10-15 07:46 -  
 news/ 2024-02-18 04:32 -  
 profile/ 2024-08-31 12:07 -  
 programs/ 2024-08-14 16:48 -  
 slider/ 2024-07-16 16:43 -  
 _Client_logo_(5).png 2023-11-02 13:05 2.1K 
 Male_testimonails.jpg 2024-02-08 12:32 3.8K 
 LOGO_2.png 2024-01-09 13:11 7.9K 
 lOGO_1.png 2024-01-09 13:22 8.6K 
 LinkedIn-Logo_1.jpg 2023-10-15 07:46 9.1K 
 logo_(1)1.png 2024-07-15 14:14 11K 
 New_Project_(3).jpg 2023-10-22 01:01 11K 
 New_Project_(3)1.jpg 2023-10-22 01:15 11K 
 l-car-3.jpg 2023-10-31 12:04 13K 
 ad.jpg 2023-10-15 07:46 25K 
 alert-circle-6_(1)_(..>2023-11-02 14:16 27K 
 alert-circle-6_(1)_(..>2023-11-02 14:21 27K 
 alert-circle-6_(1)_(..>2023-11-02 14:23 27K 
 alert-circle-6_(1)_(..>2023-11-02 14:25 27K 
 alert-circle-6_(1)_(..>2023-11-02 14:26 27K 
 alert-circle-6_(1)_(..>2023-11-02 15:36 27K 
 alert-circle-6_(1)_(..>2023-11-02 15:39 27K 
 alert-circle-6_(1)_(..>2023-11-02 16:00 27K 
 alert-circle-6_(1)_(..>2023-11-02 16:05 27K 
 alert-circle-6_(1)_(..>2023-11-03 15:30 27K 
 alert-circle-6_(1)_(..>2023-11-03 15:31 27K 
 alert-circle-6_(1)_(..>2023-11-03 15:33 27K 
 cadaveric_table_desi..>2023-11-02 12:38 30K 
 cadaveric_table_desi..>2023-11-02 12:38 30K 
 cadaveric_table_desi..>2023-11-02 12:39 30K 
 cadaveric_table_desi..>2023-11-04 14:14 30K 
 cadaveric_table_desi..>2023-11-04 14:32 30K 
 1329831.png 2024-02-08 12:32 33K 
 31.png 2023-11-03 01:32 34K 
 services.jpg 2023-10-22 00:46 34K 
 services1.jpg 2023-10-22 00:59 34K 
 services2.jpg 2023-10-22 05:19 34K 
 services3.jpg 2023-10-22 05:21 34K 
 services4.jpg 2023-10-22 05:22 34K 
 services5.jpg 2023-10-22 05:23 34K 
 services6.jpg 2023-10-22 05:25 34K 
 RIJS_(2).png 2023-11-02 14:19 38K 
 Dr_Hassan_.jpg 2023-12-29 15:12 40K 
 Appreciation_letter_..>2024-07-15 16:42 40K 
 Appreciation_letter_..>2024-07-15 16:44 40K 
 Lab_Station_Chart.pdf 2023-10-28 13:49 41K 
 applogo.png 2023-10-15 07:46 43K 
 applogo1.png 2023-10-15 07:46 43K 
 1516792877782.jpg 2024-01-09 13:07 43K 
 SRS__Lab_Station_Cha..>2023-10-15 13:07 46K 
 Chadi_Tannoury.jpg 2023-11-28 07:55 47K 
 RIJS.png 2023-11-02 14:20 57K 
 RIJS1.png 2023-11-02 16:03 57K 
 2_(1).png 2023-10-15 07:46 77K 
 2_(2).png 2023-11-02 14:16 77K 
 2_(2)1.png 2023-11-02 14:49 77K 
 2_(2)2.png 2023-11-02 15:35 77K 
 2_(2)3.png 2023-11-02 15:36 77K 
 2_(2)4.png 2023-11-02 15:43 77K 
 2_(2)5.png 2023-11-02 15:58 77K 
 2_(2)6.png 2023-11-02 15:59 77K 
 2_(2)7.png 2023-11-03 12:39 77K 
 2_(2)8.png 2023-11-03 15:29 77K 
 2_(2)9.png 2023-11-03 15:31 77K 
 2_(2)10.png 2023-11-03 15:32 77K 
 image_(1).jpeg 2023-10-17 12:02 77K 
 image_(1)1.jpeg 2023-10-18 12:59 77K 
 image_(1)2.jpeg 2023-10-18 13:03 77K 
 image_(1)3.jpeg 2023-10-18 13:04 77K 
 image_(2).png 2023-10-22 11:51 78K 
 image_(2)1.png 2023-10-22 12:35 78K 
 schedule.jpg 2023-10-15 07:46 81K 
 change01.png 2023-11-11 23:34 83K 
 campaign_share.jpg 2023-10-15 07:46 99K 
 ss.png 2023-10-31 11:20 100K 
 image_(3).png 2023-10-22 11:45 101K 
 image_(3)1.png 2023-10-22 11:59 101K 
 image_(3)2.png 2023-10-22 12:03 101K 
 image_(3)3.png 2023-10-22 12:31 101K 
 test_minibio.pdf 2023-11-04 14:14 133K 
 Case_of_the_Month.PNG 2023-12-14 13:17 136K 
 -5930164502567956693..>2023-10-30 13:39 138K 
 -5930164502567956693..>2023-11-04 11:42 138K 
 -5930164502567956693..>2023-11-05 10:27 138K 
 -5930164502567956693..>2023-11-05 11:45 138K 
 img1742847459_(1).png 2023-10-20 11:17 142K 
 img1742847459_(2).png 2023-10-20 10:42 142K 
 img1742847459_(2)1.png 2023-10-20 10:45 142K 
 img1742847459_(2)2.png 2023-10-20 10:46 142K 
 img1742847459_(2)3.png 2023-10-20 10:58 142K 
 img1742847459_(2)4.png 2023-10-20 11:20 142K 
 img1742847459_(2)5.png 2023-10-22 02:24 142K 
 img1742847459_(2)6.png 2023-10-22 12:01 142K 
 meeting.png 2023-10-20 10:49 142K 
 meeting1.png 2023-10-20 10:49 142K 
 meeting2.png 2023-10-20 11:03 142K 
 -5932381521736478958..>2023-11-04 12:49 144K 
 -5932381521736478958..>2023-11-05 11:28 144K 
 -5927892602307326254..>2023-10-18 10:33 145K 
 -5927892602307326254..>2023-11-04 07:02 145K 
 -5927892602307326254..>2023-11-04 09:46 145K 
 -5927892602307326254..>2023-11-04 09:49 145K 
 -5927892602307326254..>2023-11-04 11:42 145K 
 -5927892602307326254..>2023-11-05 03:13 145K 
 -5927892602307326254..>2023-12-02 13:52 145K 
 -5932924427077529836..>2023-11-04 11:25 146K 
 -5932575954905968836..>2023-10-15 07:46 148K 
 -5932575954905968836..>2023-11-04 11:43 148K 
 alfa-jat.jpg 2023-10-15 07:46 172K 
 -5932634375051129085..>2023-11-04 12:48 173K 
 -5930243070404702441..>2023-10-30 13:45 174K 
 -5930243070404702441..>2023-11-04 11:24 174K 
 -5930243070404702441..>2023-11-04 12:20 174K 
 -5930243070404702441..>2023-11-04 13:38 174K 
 -5930243070404702441..>2023-11-05 03:01 174K 
 -5930243070404702441..>2023-11-05 05:09 174K 
 -5930243070404702441..>2023-11-05 11:27 174K 
 job.jpg 2024-01-30 13:50 175K 
 IMS_letter_to_the_MO..>2023-11-02 12:40 224K 
 IMS_letter_to_the_MO..>2023-11-02 13:00 224K 
 IMS_letter_to_the_SO..>2023-11-02 12:41 224K 
 IMS_letter_to_the_SO..>2023-11-02 12:47 224K 
 IMS_letter_to_the_SO..>2023-11-02 12:54 224K 
 Webinar.PNG 2023-12-14 13:46 238K 
 1_zmerly_photo.png 2023-11-28 07:54 239K 
 image_(1).png 2023-10-22 11:59 249K 
 C_V-Dr_AL-SHUDIFAT-l..>2024-07-23 15:11 301K 
 Skeleton_worshops_.jpg 2023-11-05 10:00 324K 
 Appreciation_letter_..>2023-10-30 13:28 423K 
 Appreciation_letter_..>2023-10-30 13:28 423K 
 Appreciation_letter_..>2023-11-01 06:06 423K 
 Logo_IMS.png 2023-11-20 13:30 598K 
 Logo_IMS1.png 2023-12-14 12:17 598K 
 Snapchat-1066725794.jpg2023-12-14 13:31 609K 
 Snapchat-10667257941..>2023-12-16 14:07 609K 
 Snapchat-10667257942..>2023-12-16 14:07 609K 
 Capture.PNG 2023-12-15 12:09 766K 
 2018_IMS_MeetingBroc..>2023-12-31 10:38 943K 
 Farah_Makhzoum_CV_-c..>2023-12-14 13:32 1.1M 
 banner1.png 2023-10-15 07:46 1.3M 
 banner.png 2023-10-15 07:46 1.5M 
 banner2.png 2023-10-15 07:46 1.5M 
 banner3.png 2023-10-15 07:46 1.5M 
 1.png 2023-10-15 07:46 1.9M